| Introduction | Design Features | Temperature Tables | Specification |


SPECIFICATION LCF - L

LOW NOISE

STANDARD FOR COUNTER FLOW LOW NOISE TYPE COLLING TOWER

SUPER LOW NOISE

LRB

SPECIFICATION
MODEL Capacity Dimension Tower Fan Dia.
(mm)
Motor
(Kw)
Weight
(KG)
28°WB 27°WB Net Operation
L W H
LRB-350 350 409 4930 4930 4900 3000 11 1590 3810
LRB-400 400 468 5430 5430 4900 3400 11 2270 4620
LRB-500 500 585 5930 5930 5200 3700 15 2825 5800
LRB-700 700 819 6590 6590 5200 3700 15 4250 8400
LRB-1000 1000 1170 5930 11560 5200 3700x2 15x2 5650 11300
LRB-1400 1400 1638 6590 12880 5200 3700x2 15x2 8500 16800

 

back to top