| Introduction | LAV | Specification |


SPECIFICATION LAV

Model M3/Hr Dimension Fan
Baldes
(mm)
Kw Weight Piping Connection
W (mm) L (mm) h (mm) H (mm) Net
(Kg)
Opp
(Kg)
S De Dr O Ba Q
LAV-100 100 2080 2950 3970 4790 1800 3.0 970 1800 100x2 125 80 40 25 25
LAV-125 125 2340 2950 3970 4790 1800 4.0 1180 2200 100x2 125 80 40 25 25
LAV-150 150 3080 3150 3970 4790 2000 5.5 1450 3000 100x2 150 80 40 25 25
LAV-175 175 3080 3400 3970 4890 2100 5.5 1570 3300 125x2 150 80 40 25 25
LAV-200 200 3080 3400 3970 4890 2100 5.5 1715 3450 125x2 200 80 40 40 25
LAV-225 225 3080 3660 4400 5400 2400 5.5 1825 4000 125x2 200 80 40 40 25
LAV-250 250 3880 3660 4400 5400 2400 5.5 1890 4730 125x2 200 80 40 40 25
LAV-300 300 4380 4200 4400 5500 3000 7.5 2400 6150 150x2 200 80 50 50 50
LAV-350 350 4380 4200 4900 5900 3000 11.0 2460 6200 150x2 250 80 50 50 50
LAV-400 400 4730 4200 4900 5900 3000 11.0 2650 6800 200x2 250 80 50 50 50
LAV-450 450 4730 4450 4900 5900 3200 15.0 2800 7000 200x2 250 80 50 50 50
LAV-500 500 5100 4450 4900 5900 3200 15.0 2910 7500 200x2 250 80 50 50 50

S: Inlet cooling tower, De: Outlet of colling tower, Dr: Drain, O: Overflow, Ba: Automatic Filling, Q: Quick Filling
back to top